Abstract
We electrically tune the index of refraction of a monolayer WS2 index that is integrated on a SiN photonic structure by up to 3%. The loss of WS2 is electro-statically tuned by less than 0.2 % at 1550 nm.
Original language | English |
---|---|
Title of host publication | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Print) | 9781943580422 |
Publication status | Published - Aug 6 2018 |
Externally published | Yes |
Event | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - San Jose, United States Duration: May 13 2018 → May 18 2018 |
Publication series
Name | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
---|
Conference
Conference | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 5/13/18 → 5/18/18 |
Bibliographical note
Publisher Copyright:© 2018 OSA.
ASJC Scopus Subject Areas
- Instrumentation
- Atomic and Molecular Physics, and Optics